Advertise in Action NewsAs a service for SIBA members to communicate effectively, the SIBA Board is committed to affordable advertising rates. Advertising in Action News is limited to members only.
2007 ACTION NEWS DEADLINES
| Issue | Deadline |
|---|---|
| January | December 15 |
| February | January 12 |
| March | February 16 |
| April | March 16 |
| May | April 13 |
| June | May 11 |
| July | June 15 |
| August | July 13 |
| September | August 17 |
| October | September 14 |
| November | October 12 |
| December | November 16 |
SPECS
| Ad Size | Width | Height | |
|---|---|---|---|
| Ninth-Page | 2 1/2" | X | 3 1/4" |
| Half-Page | 7 1/2" | X | 4 3/4" |
| Full-Page | 7 1/2" | X | 9 3/4" |
| Insert | 7 1/2" | X | 9 3/4" |
RATES
| Ad Size | 1X | 3X | 6X | 12X |
|---|---|---|---|---|
| Ninth-Page | $33 | $99 | $198 | $396 |
| Half-Page | $66 | $198 | $396 | $792 |
| Full-Page | $129 | $386 | $772 | $1544 |
| *Insert | $225 | $675 | $1,350 | $2,700 |
ACTION NEWS is an 8.5" x 11" flatpiece
ALL ADS MUST BE IN BLACK & WHITE FORMAT.
*Printed on the colored paper in the center of the newsletter.
Limited to one (1) advertiser. First-come, first-served.
Email to: sholt@SIBAonline.org.



